Nocona Cemetery - Stats
| veteran/csa (691) | male (2853) | female (2399) | unknown gender (38) | ||||
| There are 67 unknown birth years | There are 43 unknown death years | ||||||
Earliest known birth year is 1810 |
Earliest known death year is 1881 |
||||||
*4866 Interments by month of death - Graphical
![]() |
*5220 Interments by age groups - All years
| 0^ | ^10 | ^20 | ^30 | ^40 | ^50 | ^60 | ^70 | ^80 | ^90 | ^100 | 100+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 94 | 67 | 114 | 136 | 192 | 316 | 499 | 674 | 501 | 110 | 4 | |
| 85 | 65 | 34 | 77 | 82 | 95 | 161 | 281 | 520 | 670 | 288 | 18 | |
| 13 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 214 | 161 | 102 | 192 | 218 | 288 | 477 | 781 | 1195 | 1171 | 398 | 22 |
*83 Interments by age groups - 1800s
| 0^ | ^10 | ^20 | ^30 | ^40 | ^50 | ^60 | ^70 | ^80 | ^90 | ^100 | 100+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 0 | 2 | 3 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | |
| 4 | 8 | 3 | 7 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 18 | 3 | 9 | 9 | 10 | 10 | 5 | 7 | 1 | 0 | 0 |
*4420 Interments by age groups - 1900s
| 0^ | ^10 | ^20 | ^30 | ^40 | ^50 | ^60 | ^70 | ^80 | ^90 | ^100 | 100+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 83 | 61 | 109 | 126 | 167 | 271 | 447 | 587 | 404 | 80 | 3 | |
| 78 | 57 | 30 | 68 | 71 | 84 | 144 | 257 | 439 | 525 | 194 | 13 | |
| 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 141 | 92 | 178 | 197 | 252 | 415 | 704 | 1026 | 929 | 274 | 16 |
*717 Interments by age groups - 2000s
| 0^ | ^10 | ^20 | ^30 | ^40 | ^50 | ^60 | ^70 | ^80 | ^90 | ^100 | 100+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 6 | 3 | 7 | 17 | 40 | 48 | 83 | 97 | 30 | 1 | |
| 3 | 0 | 1 | 2 | 5 | 9 | 12 | 24 | 79 | 144 | 94 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 7 | 5 | 12 | 26 | 52 | 72 | 162 | 241 | 124 | 6 |
*Statistical table data is based on the 5220 interments where both the birth year and death year are known.
Age groupings are determined by death-birth year as complete dates are unavailable for many burials. Graphical data
is based on the 4866 interments where the month of death is known.
