Nocona Cemetery - Stats

veteran confederate soldier veteran/csa (637) male male (2807) female female (2354) Sex unknown unknown gender (42)

There are 81 unknown birth years There are 47 unknown death years

Earliest known birth year is 1810

Earliest known death year is 1881

*5120 Interments by age groups - All years

  0^ ^10 ^20 ^30 ^40 ^50 ^60 ^70 ^80 ^90 ^100 100+
male 115 95 66 114 135 186 313 492 661 489 105 4
female 83 65 34 75 82 92 157 277 509 653 278 17
Sex unknown 14 2 1 1 1 1 0 1 1 0 0 0
  212 162 101 190 218 279 470 770 1171 1142 383 21

*82 Interments by age groups - 1800s

  0^ ^10 ^20 ^30 ^40 ^50 ^60 ^70 ^80 ^90 ^100 100+
male 6 9 0 2 3 8 4 4 4 0 0 0
female 4 8 3 7 6 2 5 0 2 1 0 0
Sex unknown 1 1 0 0 0 0 0 1 1 0 0 0
  11 18 3 9 9 10 9 5 7 1 0 0

*4405 Interments by age groups - 1900s

  0^ ^10 ^20 ^30 ^40 ^50 ^60 ^70 ^80 ^90 ^100 100+
male 104 84 61 109 125 164 271 446 585 404 79 3
female 76 57 30 66 71 83 144 257 437 524 193 13
Sex unknown 13 1 1 1 1 1 0 0 0 0 0 0
  193 142 92 176 197 248 415 703 1022 928 272 16

*633 Interments by age groups - 2000s

  0^ ^10 ^20 ^30 ^40 ^50 ^60 ^70 ^80 ^90 ^100 100+
male 5 2 5 3 7 14 38 42 72 85 26 1
female 3 0 1 2 5 7 8 20 70 128 85 4
Sex unknown 0 0 0 0 0 0 0 0 0 0 0 0
  8 2 6 5 12 21 46 62 142 213 111 5


*Statistical data is based on the 5120 interments where both the birth year and death year are known. Age groupings are determined by death-birth year as complete dates are unavailable for many burials.