Search Found '82' Matches

Name
Born
Died
FemaleAdams, Christi N  tombstone icon Nov 23, 1966 May 2, 2002
FemaleAlexander, Margaret Ann B  tombstone icon Sep 11, 1932 Jun 7, 1971
FemaleAllen, Millie M  tombstone icon Oct 18, 1908 Sep 14, 1948
FemaleAnderson, Mattie A  tombstone icon Jan 31, 1856 Jan 4, 1895
FemaleArmstrong, Jana K  tombstone iconinfo icon Jul 22, 1966 May 16, 2004
FemaleBarker, Emly  tombstone icon Apr 21, 1905 Jan 1, 1939
FemaleBarry, Julia  tombstone icon 1856 1888
FemaleBarry, La Valon  tombstone iconinfo icon Oct 8, 1881 Apr 23, 1921
FemaleBear, Clellia  tombstone iconinfo icon May 7, 1877 Oct 16, 1914
FemaleBell, Katharine L  tombstone icon Jan 16, 1922 Dec 9, 1961
FemaleBell, Rossie O  tombstone icon Oct 12, 1917 Oct 25, 1949
FemaleBell, Mildred E  tombstone icon Jul 29, 1917 Jun 26, 1953
FemaleBerry, Dora  tombstone icon Dec 2, 1859 Jul 9, 1897
FemaleBlack, L A  tombstone icon Jun 22, 1856 Aug 30, 1892
FemaleBreeze, Lucy B  tombstone iconinfo icon 1880 Aug 6, 1914
FemaleBreeze, Ollie M  tombstone icon 1898 1933
FemaleBrown, Noel M  tombstone icon Jun 20, 1953 Oct 8, 1991
FemaleBrown, Audrey I  tombstone icon Mar 31, 1902 Feb 22, 1935
FemaleBrown, Allice  tombstone icon Oct 12, 1874 Jun 23, 1911
FemaleCherry, Kernice V  tombstone icon Jul 8, 1907 Jan 9, 1944
FemaleClark, Agnes B  tombstone icon Jul 26, 1866 Apr 10, 1900
FemaleColtharp, Cornelia S  tombstone icon Dec 2, 1873 Jun 29, 1907
FemaleCook, Mary  tombstone icon May 28, 1896 Jan 30, 1936
FemaleCooper, Velma M  tombstone icon 1905 1944
FemaleCrook, Vallie  tombstone icon Dec 24, 1901 Feb 17, 1937
 32993
Page 1 of 4 Goto 1, 2, 3, 4  Next