Search Found '17' Matches
Name |
Born |
Died |
|---|---|---|
| |
Jun 5, 1897 | Mar 3, 1998 |
| |
1892 | 1993 |
| |
Feb 8, 1887 | Sep 23, 1989 |
| |
1893 | 1997 |
| |
1891 | 1992 |
| |
Aug 7, 1894 | Jan 26, 1997 |
| |
Aug 3, 1897 | Mar 17, 2002 |
| |
Oct 5, 1900 | Feb 2, 2001 |
| |
Nov 26, 1892 | May 7, 1999 |
| |
Mar 22, 1839 | Jul 31, 1942 |
| |
Apr 22, 1891 | May 19, 1996 |
| |
Jan 31, 1874 | Dec 11, 1979 |
| |
Sep 16, 1902 | Mar 7, 2004 |
| |
Nov 12, 1905 | Jul 21, 2009 |
| |
Apr 9, 1893 | Oct 16, 1994 |
| |
Jan 20, 1890 | Sep 6, 1991 |
| |
1888 | 1989 |
| 33217 | ||
Page 1 of 1