Search Found '71' Matches

Name
Born
Died
FemaleAlexander, Margaret Ann B  tombstone icon Sep 11, 1932 Jun 7, 1971
FemaleAllen, Millie M  tombstone icon Oct 18, 1908 Sep 14, 1948
FemaleBarker, Emly  tombstone icon Apr 21, 1905 Jan 1, 1939
FemaleBarry, La Valon  tombstone iconinfo icon Oct 8, 1881 Apr 23, 1921
FemaleBear, Clellia  tombstone iconinfo icon May 7, 1877 Oct 16, 1914
FemaleBell, Katharine L  tombstone icon Jan 16, 1922 Dec 9, 1961
FemaleBell, Rossie O  tombstone icon Oct 12, 1917 Oct 25, 1949
FemaleBell, Mildred E  tombstone icon Jul 29, 1917 Jun 26, 1953
FemaleBreeze, Lucy B  tombstone iconinfo icon 1880 Aug 6, 1914
FemaleBreeze, Ollie M  tombstone icon 1898 1933
FemaleBrown, Noel M  tombstone icon Jun 20, 1953 Oct 8, 1991
FemaleBrown, Audrey I  tombstone icon Mar 31, 1902 Feb 22, 1935
FemaleBrown, Allice  tombstone icon Oct 12, 1874 Jun 23, 1911
FemaleCherry, Kernice V  tombstone icon Jul 8, 1907 Jan 9, 1944
FemaleClark, Agnes B  tombstone icon Jul 26, 1866 Apr 10, 1900
FemaleColtharp, Cornelia S  tombstone icon Dec 2, 1873 Jun 29, 1907
FemaleCook, Mary  tombstone icon May 28, 1896 Jan 30, 1936
FemaleCooper, Velma M  tombstone icon 1905 1944
FemaleCrook, Vallie  tombstone icon Dec 24, 1901 Feb 17, 1937
FemaleDennis, Kathy J  tombstone icon Jul 23, 1949 Nov 11, 1987
FemaleEvans, Ruby L  tombstone icon Apr 11, 1907 Feb 9, 1940
FemaleGarrison, Bonnie E  tombstone icon Jan 9, 1897 Feb 9, 1932
FemaleGiles, Maggie M  tombstone icon Sep 19, 1874 Mar 27, 1908
FemaleGill, Irene J  tombstone icon Nov 26, 1885 Jun 10, 1920
FemaleGodwin, Grace I  tombstone icon Oct 20, 1928 Jun 15, 1959
 33005
Page 1 of 3 Goto 1, 2, 3  Next